loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2026 3.75 4.01 -8.47
Equity-Pidilite Inds. Mar 31, 2026 3.66 3.91 -1.91
Equity-ICICI Bank Mar 31, 2026 3.55 3.80 -11.39
Equity-Shree Cement Mar 31, 2026 3.38 3.61 4.64
Equity-Hind. Unilever Mar 31, 2026 3.32 3.55 -4.62
Equity-Marico Mar 31, 2026 3.30 3.53 -3.58
Equity-UltraTech Cem. Mar 31, 2026 3.29 3.51 -5.95
Equity-Bharti Airtel Mar 31, 2026 3.23 3.45 -10.38
Equity-NTPC Mar 31, 2026 3.19 3.41 0.00
Equity-ITC Mar 31, 2026 3.18 3.40 -12.41
Equity-Nestle India Mar 31, 2026 3.17 3.39 -27.29
Equity-SBI Life Insuran Mar 31, 2026 3.16 3.38 -11.16
Equity-Apollo Hospitals Mar 31, 2026 3.14 3.36 8.29
Equity-Sun Pharma.Inds. Mar 31, 2026 3.12 3.34 -14.98
Equity-Reliance Industr Mar 31, 2026 3.11 3.32 -15.32
Equity-Coal India Mar 31, 2026 3.08 3.30 -19.79
Equity-HDFC Life Insur. Mar 31, 2026 3.05 3.27 -2.83
Equity-Titan Company Mar 31, 2026 3.01 3.22 -19.66
Equity-ACC Mar 31, 2026 2.99 3.20 1.50
Equity-United Breweries Mar 31, 2026 2.98 3.18 0.00
Equity-Britannia Inds. Mar 31, 2026 2.96 3.16 -13.75
Equity-Asian Paints Mar 31, 2026 2.95 3.15 -15.99
Equity-Larsen & Toubro Mar 31, 2026 2.93 3.13 0.00
Equity-Grasim Inds Mar 31, 2026 2.93 3.13 -14.66
Equity-SBI Mar 31, 2026 2.92 3.12 -36.79
Equity-Cipla Mar 31, 2026 2.92 3.12 0.00
Equity-TCS Mar 31, 2026 2.91 3.11 -22.76
Equity-Dr Reddy`s Labs Mar 31, 2026 2.91 3.11 -14.01
Equity-Maruti Suzuki Mar 31, 2026 2.88 3.08 -17.18
Equity-Dabur India Mar 31, 2026 2.77 2.96 -17.28
Net CA & Others-Net CA & Others Mar 31, 2026 -0.21 -0.22 0.00